The Maximum Operating Depth (MOD) represents the deepest depth at which a particular breathing gas mixture can be safely used without exceeding recommended partial pressure limits of oxygen. This is critical for diver safety as breathing gases at excessive depths can lead to oxygen toxicity, potentially causing seizures underwater.
| Oxygen % | MOD (PpO2 1.4) | MOD (PpO2 1.6) | |
|---|---|---|---|
| 21% | 57 mt | 66 mt | |
| 22% | 54 mt | 63 mt | |
| 23% | 51 mt | 60 mt | |
| 24% | 48 mt | 57 mt | |
| 25% | 46 mt | 54 mt | |
| 26% | 44 mt | 52 mt | |
| 27% | 42 mt | 49 mt | |
| 28% | 40 mt | 47 mt | |
| 29% | 38 mt | 45 mt | |
| 30% | 37 mt | 43 mt | |
| 31% | 35 mt | 42 mt | |
| 32% | 34 mt | 40 mt | |
| 33% | 32 mt | 38 mt | |
| 34% | 31 mt | 37 mt | |
| 35% | 30 mt | 36 mt | |
| 36% | 29 mt | 34 mt | |
| 37% | 28 mt | 33 mt | |
| 38% | 27 mt | 32 mt | |
| 39% | 26 mt | 31 mt | |
| 40% | 25 mt | 30 mt |
Still on dry land? Join fellow dive enthusiasts who've already discovered the easiest way to track their underwater adventures and their diving analytics!